|
|
HP Envy 14 is a high-powered notebook PC which gives an unique experience of computing to the user. Read on to know about the latest features, technical specifications and price.
|
|
|
|
HP ENVY 14 |
|
|
HP ENVY 14 comes with 36.8 cm diagonal High-Definition LED HP Bright View Infinity Display Screen supported with ATI Mobility Radeon HD 5650 Graphics (switchable), up to 2714 MB total graphics memory with 1 GB DDR3 dedicated and 8-cell Lithium-Ion (Li-Ion) battery. It also features 500 GB SATA Hard Disk Drive 7200 rpm, 4 GB DDR3 (2 x 2048 MB) up to 8 GB DDR3 memory support. It is powered by Intel Core i5-450M Processor with Intel HM55 support and runs Genuine Windows 7 Home Premium of 64-bit.
|
Technical Specifications of HP ENVY 14 |
| Processor | Make |
Intel | | Processor Name |
Intel Core i3 | | Cache Memory(KB) |
3072 | | Processor Speed(MHz) |
2400.00 | | System Memory | Standard RAM (GB) |
4 | | Upgradeable RAM (GB) |
8.00 | | Hard Disk Drive (HDD) | Installed Capacity (GB) |
320.00 | | Optical Drive | CD ROM Drive |
NA | | DVD Drive |
NA | | DVD Writer Drive |
Yes | | Display | Screen Size (Inches) |
14.50 | | Maximum Display Resolution (dpi) |
1366 x 768 | | Screen Type |
High Definition HP BrightView Infinity | | Video Display Card | Video Display Card |
ATI Mobility Radeon HD 5650 | | Video Card Make |
ATI | | Memory Type |
1GB dedicated | | Internet Utilities | Internal Modem |
NA | | WiFi |
802.11b/g | | Multimedia Info | Sound Card |
Yes | | Microphone |
Yes | | Speakers |
Yes | | Security | Fingerprint Reader |
Yes | | Web Cam | Builtin Camera |
Yes | | Ports and Cards Interfaces | Express Card |
1 | | USB Port |
3 | | Bluetooth |
1 | | Digital Media Reader |
2 | | Hdmi port |
1 | | Laptop Measurements | Width (mm) |
140.10 | | Depth (mm) |
93.30 | | Height (mm) |
11.10 | | Weight (Kgs) |
2.35 | | Battery | Battery (Type) |
Lithium-ion | | Battery Life (Hours) |
4 | | Input Devices | Touch Screen |
NA | | Miscellaneous | Operating System |
Windows 7 Home Premium 64-Bit | | Colour Options |
Black | | Warranty (Years) |
1 |
|
Comments
|